Sub-processors
loving uses the following third-party services to operate the platform. Each processes only the data needed for its function, under agreements consistent with our Privacy Policy and, for shopper data, the Data Processing Addendum.
Current sub-processors
| Provider | Purpose | Data processed |
|---|---|---|
| Stripe | Platform billing (subscriptions, credit packs) and merchant payments (checkout, payouts, refunds, disputes). | Payment and payout data, billing contact details, transaction metadata. Stripe handles card data directly; loving never stores full card numbers. |
| Convex | Backend platform: database, functions and internal file storage. | All platform data described in the Privacy Policy. |
| Vercel | Application hosting and delivery. | Request data (IP address, headers) needed to serve the apps. |
| Cloudflare | Media storage and CDN delivery (R2), storefront bundles. | Uploaded media, store logos, review and support images. |
| Anthropic | AI model provider for the store-building agent. | Builder prompts, attached files and images, relevant store context. |
| OpenAI | AI model provider for image editing, writing assistance, translation and the storefront shopping assistant. | Prompts and images submitted to those features, catalog context for the assistant. |
| Resend | Transactional email and sign-in codes. | Recipient email addresses and email content. |
| Optional sign-in provider (OAuth). | Google account identity (name, email) when you choose Google sign-in. | |
| EasyPost | Shipping rates, labels and tracking (when a merchant connects it). | Shipment addresses, package details, tracking events. |
| PrintNode | Shipping-label printing (when a merchant connects it). | Label documents sent to the merchant's printers. |
Changes to this list
We update this page before adding or replacing a sub-processor that processes shopper data; material changes are announced in the dashboard. The "Last updated" date above reflects the latest revision.